Trainings/Skills
Trainings/Skills received
S.N | Date/ Duration | Organization | Training Name and Nature |
1 | 2012/03/23- 2012/04/08(15 days) | Bhusaphedaa Jal Upabhokta Samiti, Dolakha | Cable Bridge Canal Crossing and RCC Irrigation Canal (Technical Education) |
2 | 2016/05/07- 2016/05/09 | Human and National Development Society, Nepal | Capacity Building training on "Social Mobilization and Facilitation Skill" |
3 | 19 th Jan.2018 to 21th Jan.2018 | LEAD International Nepal | Youth Capacity Build Up Training |
4 | 4 th April to 6 th April 2018 | LEAD International Nepal | Youth Capacity Build Up Training |
5 | 11 th July to 13 th July 2018 | LEAD International Nepal | Youth Capacity Build Up Training |
6 | 11 th August to 13 th August 2018 | LEAD International Nepal | Youth Capacity Build Up Training |
7 | 11 th May to 13 th May 2018 | LEAD International Nepal | Youth Capacity Build Up Training |
8 | 16 th to 23th April 2019 | Community Mediation Program Sindhuli | Basic Training on Community Mediation. |
9 | 19 th -22th June 2019 | LEAD International Nepal | Essentials of Leadership (Public presence & Etiquette) |
10 | 6 th to 8 th July 2019 | LEAD International Nepal | Essentials of Leadership(Evidence based research) |
11 | 9 th to 11 th August 2019 | LEAD International Nepal | Essentials of Leadership(Policy/Strategy formulation) |
12 | 11th August to 14th August 2019 | Janajati Society Development Program(JSDP),Sindhuli/ Plan international Nepal | Gender Transformative and Social mobilization |
13 | 26 th August to 30 th August 2019 | Janajati Society Development Program(JSDP),Sindhuli/ Plan international Nepal | TOT on Leadership Development and Group Management |
14 | 17 th -19th September 2019 | LEAD International Nepal | Essentials of Leadership(Moderation/Facilitation & public Speaking) |
15 | 25 th to 26 th September 2019 | Juner Super Jone Contact Office Sindhuli | Management Committee Capacity Development Training |
Skills
Basic Computer Software, Computer Fundamentals, Graphics Design
